Household Information: Male Female Total Households Family Households Non-Family Households Avg. Household Size Avg. Family Size | 47.3% 52.7% 3,426 2,502 924 2.60 3.11 |
| Race Breakdown: White Hispanic Asian Black Other Two or more races | 91.2% 4.70% 1.40% 0.70% 2.00% 1.40% |
| Age Breakdown (in years): 0-9 10-19 20-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ Median age | 15.6% 17.7% 5.4% 11.5% 14.9% 12.5% 7.7% 7.1% 5.5% 2.1% 34.9 years |
| Housing Units: Total Vacant Of Occupied: Owner Occupied Renter Occupied | 3,592 4.6% 67.2% 32.8% |
| Maritial Status: Never married Married Divorced/Separated Widowed | 17.6% 65.5% 6.2% 10.6% |
| Climate: Average maximum temperature is 57 deg. F. Average minimum temperature is 42 deg. F. Growing season is 148 days of the year. Average annual precipitation is 47 inches. | Housing: Average home value (2007 est.): $330,127 Average rent: $900/month | Class of Worker:
Private Wage/Salary Workers Government workers Self-Employed (Not Inc.) Unpaid family workers | 78.3% 9.7% 11.5% 0.7% |
| Income: Median household income (1999): $50,694 $35,000-$75,000: 50.2% Per Capita income: $50,449 Median earnings Male: $39,597 Female: $23,292 | Year Structure Built:
1999-March 2000 1990-1998 1980-1989 1970-1979 1960-1969 1940-1959 1939 or earlier | 5.9% 37.1% 15.8% 16.6% 4.9% 11.4% 6.2% |
| Industry: Agriculture Construction Manufacturing Wholesale Trade Retail Trade Transportation/Utilities Information Finance/Insurance/Real Estate Professional/Management Edu ./Health/Soc. Services Arts/ Ent./Accom./Food Other Services (Exc. Admin.) Public Admin. | 3.8% 10.1% 13.4% 4.1% 13.4% 4.1% 1.6% 5.3% 6.1% 20.6% 5.7% 8.7% 4.4% |
| Educational attainment 25-years-old and older: Less than 9th grade: 7.0% 9-12th grade ( no diploma): 7.5% High School graduate: 32.3%
Some college: No degree: 21.0% AA degree: 5.2% BA degree: 18.3% Graduate school/ professional degree: 8.6% |
|